"Action Comedy, Relationships Gone Wrong" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 6, 2024 | F Marry Kill | ||||
Feb 23, 2024 | Drive-Away Dolls | $2,404,330 | $5,028,215 | $7,928,157 | |
Jan 27, 2023 | Shotgun Wedding | $4,337,609 | |||
Dec 2, 2022 | Four Samosas | $10,423 | $14,701 | $14,701 | |
Feb 7, 2020 | Birds of Prey (And the Fant… | $82,000,000 | $33,010,017 | $84,158,461 | $201,005,552 |
Aug 3, 2018 | The Spy Who Dumped Me | $40,000,000 | $12,103,043 | $33,562,069 | $78,998,245 |
Apr 29, 2016 | Keanu | $15,000,000 | $9,453,224 | $20,591,853 | $20,688,141 |
Feb 25, 2011 | Drive Angry | $50,000,000 | $5,187,625 | $10,721,033 | $41,042,583 |
Aug 13, 2010 | Scott Pilgrim vs. The World | $85,000,000 | $10,609,795 | $32,951,310 | $49,245,842 |
Jun 4, 2010 | Killers | $75,000,000 | $15,837,266 | $47,059,963 | $95,572,749 |
Mar 24, 2005 | Miss Congeniality 2: Armed … | $60,000,000 | $14,043,215 | $48,478,006 | $101,292,343 |
Nov 12, 2004 | After the Sunset | $57,000,000 | $11,100,392 | $28,328,132 | $38,329,114 |
Apr 6, 2001 | Just Visiting | $40,000,000 | $2,272,489 | $4,777,007 | $16,172,200 |
Feb 23, 2001 | 3000 Miles to Graceland | $62,000,000 | $7,160,521 | $15,738,632 | $18,708,848 |
Apr 24, 1998 | The Big Hit | $13,000,000 | $10,809,424 | $27,066,941 | $27,073,371 |
Nov 23, 1994 | A Low Down Dirty Shame | $10,000,000 | $7,970,574 | $29,317,886 | $29,317,886 |
May 21, 1993 | Hot Shots! Part Deux | $10,250,661 | $38,618,836 | $133,448,689 | |
Dec 13, 1991 | The Last Boy Scout | $7,923,669 | $59,509,925 | $114,500,000 | |
Jul 11, 1990 | The Adventures of Ford Fair… | $49,000,000 | $6,374,391 | $20,423,389 | $20,423,389 |
May 26, 1989 | Pink Cadillac | $4,408,593 | $12,143,484 | $12,143,484 | |
Jul 20, 1988 | Midnight Run | $30,000,000 | $5,506,290 | $38,413,606 | $81,613,606 |
Oct 22, 1986 | Something Wild | $8,362,000 | $8,362,617 | ||
Sep 26, 1986 | Crocodile Dundee | $8,800,000 | $8,038,855 | $174,803,506 | $328,203,506 |
Aug 16, 1985 | Volunteers | $5,184,360 | $19,875,740 | $19,875,740 | |
Feb 22, 1985 | Into the Night | $86,923 | $6,720,160 | $6,720,160 | |
Dec 7, 1984 | City Heat | $6,301,694 | $38,348,988 | $38,348,988 | |
Aug 15, 1980 | Smokey and the Bandit II | $10,883,835 | $66,132,626 | $66,132,626 | |
Dec 20, 1978 | Every Which Way but Loose | $10,272,000 | $104,268,727 | $104,268,727 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.