"Action Thriller, Gangs" Movies
Announced (Undated)
Man with No PastRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 23, 2024 | The Crow | $50,000,000 | $4,644,666 | $9,275,659 | $15,873,662 |
Jul 4, 2024 | Kill | $420,902 | $1,171,487 | $1,426,101 | |
May 21, 2024 | Darkness of Man | ||||
Dec 1, 2023 | Silent Night | $3,010,207 | $8,012,103 | $9,894,660 | |
May 19, 2023 | Fast X | $340,000,000 | $67,017,410 | $146,126,015 | $714,567,285 |
Jan 7, 2022 | American Siege | $23,654 | |||
Oct 1, 2021 | The Survivalist | $8,109 | |||
Jul 14, 2021 | Gunpowder Milkshake | $859,571 | |||
Oct 25, 2019 | Black and Blue | $12,000,000 | $8,376,846 | $22,012,729 | $22,730,144 |
Aug 31, 2018 | Kin | $30,000,000 | $3,035,618 | $5,718,096 | $10,383,524 |
Jun 8, 2018 | Hotel Artemis | $15,000,000 | $3,232,790 | $6,708,137 | $13,316,627 |
Apr 20, 2018 | Traffik | $4,000,000 | $3,941,338 | $9,186,156 | $9,561,231 |
Dec 25, 2015 | Point Break | $100,000,000 | $9,800,252 | $28,782,481 | $126,704,591 |
Dec 24, 2015 | Lao pao er | $286,847 | $1,414,696 | $139,204,612 | |
Apr 3, 2015 | Furious 7 | $190,000,000 | $147,187,040 | $353,007,020 | $1,511,986,364 |
Mar 6, 2015 | Chappie | $49,000,000 | $13,346,782 | $31,569,268 | $105,002,056 |
Sep 26, 2014 | The Equalizer | $55,000,000 | $34,137,828 | $101,530,738 | $192,903,624 |
Jul 25, 2014 | Lucy | $40,000,000 | $43,899,340 | $126,573,960 | $457,507,776 |
Apr 25, 2014 | Brick Mansions | $28,000,000 | $9,516,855 | $20,396,829 | $73,421,224 |
Feb 12, 2014 | RoboCop | $120,000,000 | $21,681,430 | $58,607,007 | $242,981,799 |
Nov 27, 2013 | Homefront | $22,000,000 | $6,915,241 | $20,158,492 | $51,695,362 |
May 24, 2013 | Fast and Furious 6 | $160,000,000 | $97,375,245 | $238,679,850 | $789,300,444 |
Sep 21, 2012 | Dredd | $45,000,000 | $6,278,491 | $13,414,714 | $41,467,606 |
Aug 24, 2012 | Premium Rush | $35,000,000 | $6,030,164 | $20,275,446 | $31,393,201 |
Oct 28, 2011 | In Time | $35,000,000 | $12,050,368 | $37,553,932 | $165,103,952 |
Apr 29, 2011 | Fast Five | $125,000,000 | $86,198,765 | $210,031,325 | $629,975,898 |
Aug 27, 2010 | Takers | $32,000,000 | $20,512,304 | $57,744,720 | $70,587,268 |
Feb 5, 2010 | From Paris With Love | $52,000,000 | $8,158,860 | $24,077,427 | $53,139,168 |
Feb 6, 2009 | Push | $38,000,000 | $10,079,109 | $31,811,527 | $49,678,401 |
Dec 5, 2008 | Punisher: War Zone | $35,000,000 | $4,271,451 | $8,050,977 | $10,157,534 |
Apr 11, 2008 | Street Kings | $20,000,000 | $12,469,631 | $26,418,667 | $65,457,811 |
Aug 31, 2007 | Death Sentence | $20,000,000 | $4,231,321 | $9,534,258 | $16,907,831 |
Sep 8, 2006 | Tom yum goong | $5,700,000 | $5,034,180 | $12,044,087 | $43,044,087 |
Feb 11, 2005 | Ong-Bak | $1,100,000 | $1,334,869 | $4,563,167 | $24,051,852 |
Jan 16, 2004 | Torque | $40,000,000 | $9,970,557 | $21,176,322 | $46,176,322 |
Mar 22, 2000 | Romeo Must Die | $25,000,000 | $18,014,503 | $55,973,336 | $91,036,760 |
Feb 25, 2000 | Reindeer Games | $36,000,000 | $8,128,356 | $23,360,779 | $23,360,779 |
Mar 12, 1999 | The Corruptor | $10,000,000 | $5,765,300 | $15,164,492 | $15,164,492 |
Jan 16, 1998 | Hard Rain | $70,000,000 | $7,076,110 | $19,870,567 | $19,870,567 |
Aug 30, 1996 | The Crow: City of Angels | $9,785,111 | $17,897,671 | $17,897,671 | |
May 10, 1996 | Original Gangstas | $1,157,721 | $3,279,266 | $3,279,266 | |
Jun 30, 1995 | Judge Dredd | $85,000,000 | $12,291,536 | $34,687,912 | $113,487,912 |
Apr 29, 1994 | No Escape | $4,588,736 | $15,339,030 | $17,213,233 | |
Dec 25, 1992 | Trespass | $5,012,910 | $13,747,138 | $13,747,138 | |
May 19, 1989 | Road House | $10,000,000 | $5,957,656 | $30,050,028 | $30,050,028 |
Feb 3, 1989 | Kinjite | $3,088,086 | $3,088,086 | ||
Jul 17, 1987 | RoboCop | $13,000,000 | $8,008,721 | $53,424,681 | $54,125,172 |
Aug 29, 1986 | Bullies | $1,532,605 | $2,995,527 | $2,995,527 | |
Nov 1, 1985 | Death Wish 3 | $5,319,116 | $16,116,878 | $16,116,878 | |
May 3, 1985 | Code of Silence | $5,512,461 | $20,345,361 | $20,345,361 | |
Jun 1, 1984 | Streets of Fire | $2,426,500 | $5,600,000 | $5,600,382 | |
Dec 9, 1983 | Sudden Impact | $9,688,561 | $67,642,693 | $67,642,693 | |
Mar 4, 1983 | Vigilante | $1,588,464 | $5,091,888 | $5,091,888 | |
May 21, 1982 | Fighting Back | $1,624,381 | $3,016,496 | $3,016,496 | |
Feb 19, 1982 | Death Wish II | $16,100,000 | $16,100,000 | ||
Feb 9, 1979 | The Warriors | $3,529,675 | $22,490,000 | $22,495,493 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.