"Comedy Drama, Road Trip" Movies
Announced (Undated)
Adventure TomRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 20, 2024 | What We Find on the Road | ||||
Jun 14, 2024 | Summer Solstice | $4,251 | $6,543 | $6,543 | |
Mar 8, 2024 | Accidental Texan | $137,699 | $292,687 | $292,687 | |
Nov 4, 2022 | Next Exit | $3,255 | $4,742 | $4,742 | |
Feb 4, 2022 | Nian Qing De Gu Shi (四海) | $85,365,990 | |||
Nov 25, 2020 | Uncle Frank | ||||
Aug 16, 2019 | Where’d You Go Bernadette | $20,000,000 | $3,462,308 | $9,198,356 | $10,844,598 |
Nov 16, 2018 | Green Book | $23,000,000 | $320,429 | $85,080,171 | $319,995,019 |
Apr 20, 2018 | Kodachrome | $119,948 | |||
Mar 9, 2018 | The Leisure Seeker | $113,708 | $3,224,126 | $19,340,538 | |
Dec 31, 2014 | Hou hui wu qi | $100,110,000 | |||
May 9, 2014 | Chef | $204,961 | $31,424,004 | $46,829,309 | |
Nov 15, 2013 | Nebraska | $12,000,000 | $140,401 | $17,654,912 | $24,761,360 |
Jun 22, 2012 | Seeking a Friend for the En… | $10,000,000 | $3,822,803 | $7,078,738 | $11,766,959 |
Oct 14, 2011 | The Big Year | $41,000,000 | $3,251,884 | $7,204,138 | $7,684,524 |
Aug 21, 2009 | My One and Only | $58,692 | $2,556,558 | $3,348,954 | |
Jun 5, 2009 | Away We Go | $21,000,000 | $130,411 | $9,451,946 | $10,108,016 |
Nov 7, 2008 | Soul Men | $40,000,000 | $5,401,605 | $12,082,391 | $12,345,883 |
Sep 12, 2008 | The Family That Preys | $17,381,218 | $37,105,289 | $37,105,289 | |
Dec 25, 2007 | The Bucket List | $45,000,000 | $335,837 | $93,466,502 | $174,807,445 |
Sep 29, 2007 | The Darjeeling Limited | $134,938 | $11,902,715 | $35,077,571 | |
Jul 26, 2006 | Little Miss Sunshine | $8,000,000 | $370,998 | $59,891,098 | $100,642,353 |
Jan 20, 2006 | Transamerica | $1,000,000 | $46,908 | $9,015,303 | $16,553,163 |
Oct 22, 2004 | Sideways | $17,000,000 | $207,042 | $71,502,303 | $109,726,800 |
Dec 13, 2002 | About Schmidt | $30,000,000 | $282,367 | $65,005,217 | $107,054,484 |
Sep 15, 2000 | Duets | $16,000,000 | $2,002,588 | $4,734,235 | $6,615,452 |
Jun 26, 1998 | Smoke Signals | $2,000,000 | $43,574 | $6,719,300 | $7,756,617 |
Sep 8, 1995 | To Wong Foo Thanks for Ever… | $9,019,180 | $36,466,570 | $36,466,570 | |
Feb 3, 1995 | Boys on the Side | $4,808,873 | $23,418,200 | $23,418,200 | |
Dec 16, 1988 | Rain Man | $25,000,000 | $7,005,719 | $172,825,435 | $412,800,000 |
Dec 15, 1982 | Honkytonk Man | $667,727 | $3,695,409 | $3,695,409 | |
Jan 29, 1975 | Alice Doesn't Live Here Any… | $17,600,000 | $17,600,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.