"Cyborg" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 1, 2019 | Terminator: Dark Fate | $185,000,000 | $29,033,832 | $62,253,077 | $250,367,666 |
Feb 14, 2019 | Alita: Battle Angel | $170,000,000 | $28,525,613 | $85,838,210 | $401,900,040 |
Jul 27, 2018 | Teen Titans Go! To The Movies | $10,000,000 | $10,411,189 | $29,790,236 | $51,620,593 |
Jun 1, 2018 | Upgrade | $3,000,000 | $4,670,905 | $11,977,130 | $16,976,561 |
May 4, 2018 | Anon | $657,829 | |||
Jan 12, 2018 | Wastelander | $23,078 | $70,045 | $70,045 | |
Nov 17, 2017 | Justice League | $300,000,000 | $93,842,239 | $229,024,295 | $655,945,209 |
Jul 11, 2017 | Simple Creature | $3,547 | $23,918 | $23,918 | |
Apr 4, 2017 | Teen Titans: The Judas Cont… | ||||
Mar 31, 2017 | Ghost in the Shell | $110,000,000 | $18,676,033 | $40,563,557 | $167,910,690 |
Feb 7, 2017 | Moontrap: Target Earth | ||||
Apr 8, 2016 | Hardcore Henry | $2,000,000 | $5,107,604 | $9,252,038 | $17,187,434 |
Apr 4, 2014 | Captain America: The Winter… | $170,000,000 | $95,023,721 | $259,746,958 | $714,401,889 |
Feb 12, 2014 | RoboCop | $120,000,000 | $21,681,430 | $58,607,007 | $242,981,799 |
Aug 9, 2013 | Elysium | $120,000,000 | $29,807,393 | $93,050,117 | $286,192,091 |
Jul 12, 2013 | V/H/S 2 | $9,932 | $21,833 | $21,833 | |
May 19, 2005 | Star Wars Ep. III: Revenge … | $115,000,000 | $108,435,841 | $380,270,577 | $848,998,877 |
Jul 16, 2004 | I, Robot | $105,000,000 | $52,179,887 | $144,801,023 | $348,629,585 |
Jun 30, 2004 | Spider-Man 2 | $200,000,000 | $88,156,227 | $374,715,055 | $795,888,127 |
Nov 27, 2002 | Treasure Planet | $100,000,000 | $12,083,248 | $38,120,554 | $91,800,000 |
Aug 20, 1999 | Universal Soldier II: The R… | $40,000,000 | $4,605,167 | $10,447,421 | $10,717,421 |
Jul 23, 1999 | Inspector Gadget | $75,000,000 | $21,889,138 | $97,387,965 | $97,387,965 |
Jul 17, 1987 | RoboCop | $13,000,000 | $8,008,721 | $53,424,681 | $54,125,172 |
Jan 31, 1986 | Eliminators | $1,987,072 | $4,601,256 | $4,601,256 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.