"Escape, Trapped" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 24, 2022 | The Black Phone | $23,633,220 | $90,123,230 | $161,441,914 | |
Jul 16, 2021 | Escape Room: Tournament of … | $15,000,000 | $8,801,391 | $25,314,753 | $53,493,064 |
Jan 4, 2019 | Escape Room | $9,000,000 | $18,238,172 | $57,000,756 | $155,615,727 |
Jan 4, 2019 | Rust Creek | $750,000 | |||
Apr 18, 2017 | The Follower | ||||
Jun 3, 2016 | Andron—The Black Labyrinth | ||||
May 13, 2016 | Sorgenfri | $107,818 | |||
Oct 16, 2015 | Room | $13,000,000 | $118,298 | $14,677,674 | $36,316,727 |
Oct 26, 2007 | Saw IV | $10,000,000 | $31,756,764 | $63,300,095 | $135,759,694 |
Oct 27, 2006 | Saw III | $10,000,000 | $33,610,391 | $80,238,724 | $163,876,815 |
Oct 28, 2005 | Saw II | $5,000,000 | $31,725,652 | $87,025,093 | $152,925,093 |
Oct 29, 2004 | Saw | $1,200,000 | $18,276,468 | $55,968,727 | $103,880,027 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.