"Fugitive / On the Run, Dysfunctional Family" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 23, 2024 | The Stolen Valley | $19,623 | $38,909 | $38,909 | |
Sep 15, 2023 | The Retirement Plan | $757,293 | $1,607,344 | $1,626,950 | |
May 12, 2023 | The Mother | ||||
Feb 17, 2023 | Devil’s Peak | ||||
Sep 27, 2019 | Abominable | $75,000,000 | $20,612,100 | $60,761,390 | $188,668,889 |
Aug 2, 2019 | Fast & Furious Presents: Ho… | $200,000,000 | $60,038,950 | $173,956,935 | $760,732,926 |
Apr 19, 2019 | Fast Color | $37,594 | $76,916 | $76,916 | |
Sep 21, 2018 | The Sisters Brothers | $38,000,000 | $115,575 | $3,143,056 | $14,636,067 |
Jul 6, 2018 | Ant-Man and the Wasp | $130,000,000 | $75,812,205 | $216,648,740 | $623,144,660 |
Apr 20, 2018 | Beyond The Clouds | $605,009 | |||
Apr 6, 2018 | Lean on Pete | $8,000,000 | $46,975 | $1,163,056 | $2,985,001 |
Mar 16, 2018 | Flower | $500,000 | $48,919 | $328,188 | $390,803 |
Dec 15, 2017 | Star Wars Ep. VIII: The Las… | $262,000,000 | $220,009,584 | $620,181,382 | $1,322,581,071 |
Sep 22, 2017 | Last Rampage | $3,054 | $6,294 | $6,294 | |
May 12, 2017 | Snatched | $42,000,000 | $19,542,248 | $45,852,178 | $60,129,558 |
May 5, 2017 | The Dinner | $653,944 | $1,323,312 | $2,492,001 | |
Mar 10, 2017 | Brimstone | $2,125,810 | |||
Feb 17, 2017 | XX | $6,222 | $30,911 | $55,668 | |
Oct 21, 2016 | Mean Dreams | $15,379 | |||
Mar 29, 2016 | A Bit of Bad Luck | $2,480 | $18,089 | $18,089 | |
Mar 11, 2016 | River of Grass | $2,942 | $10,070 | $10,070 | |
Sep 25, 2015 | Gang jiong | $537,736 | $1,302,281 | $237,273,381 | |
Aug 21, 2015 | All is Well | $2,798,419 | |||
Aug 7, 2015 | Catch Me Daddy | ||||
Mar 13, 2015 | Run All Night | $50,000,000 | $11,012,305 | $26,461,644 | $71,561,644 |
Jan 23, 2015 | Big Muddy | $147 | $881 | $881 | |
Nov 8, 2013 | How I Live Now | $28,547 | $60,360 | $1,131,859 | |
Nov 8, 2013 | The Motel Life | ||||
Aug 16, 2013 | Ain't Them Bodies Saints | $5,000,000 | $26,419 | $391,611 | $1,075,009 |
Jul 5, 2013 | Just Like a Woman | ||||
Apr 2, 2013 | Erased | ||||
Unknown | Dawn Rider | ||||
May 4, 2012 | Mother's Day | $3,872,073 | |||
Apr 3, 2012 | Enter Nowhere | $500,000 | |||
Mar 16, 2012 | Natural Selection | $46,635 | $46,635 | ||
Jul 23, 2011 | A Boy Called Dad | ||||
Aug 11, 2009 | London to Brighton | $825,000 | $610,776 | ||
Mar 13, 2009 | The Last House on the Left | $15,000,000 | $14,118,685 | $32,752,215 | $46,526,243 |
Jul 27, 2007 | The Simpsons Movie | $72,500,000 | $74,036,787 | $183,135,014 | $527,071,022 |
Jun 15, 2007 | Pierrot le fou | $300,000 | $70,807 | $78,237 | |
Feb 24, 2006 | Tsotsi | $3,000,000 | $76,324 | $2,912,606 | $11,537,539 |
Jul 22, 2005 | The Devil’s Rejects | $7,000,000 | $7,067,335 | $17,044,981 | $20,940,428 |
Mar 5, 2004 | La vie promise | $39,157 | $39,157 | ||
Dec 25, 2002 | Catch Me if You Can | $52,000,000 | $30,082,000 | $164,606,800 | $355,612,291 |
Sep 6, 2002 | City by the Sea | $40,000,000 | $8,935,426 | $22,433,915 | $22,505,932 |
May 10, 2002 | The Fast Runner | $62,810 | $3,786,801 | $3,786,801 | |
Jun 23, 2000 | Me, Myself & Irene | $51,000,000 | $24,209,385 | $90,570,999 | $149,270,999 |
Dec 4, 1998 | Psycho | $20,000,000 | $10,031,850 | $21,541,218 | $37,226,218 |
Sep 13, 1996 | Feeling Minnesota | $1,598,051 | $3,124,440 | $3,752,446 | |
Feb 23, 1996 | Before and After | $4,023,815 | $8,642,118 | $8,642,118 | |
Jan 6, 1995 | Houseguest | $5,831,302 | $26,325,256 | $26,325,256 | |
Sep 30, 1994 | The River Wild | $45,000,000 | $10,214,450 | $46,815,000 | $94,215,000 |
May 27, 1994 | The Flintstones | $45,000,000 | $37,182,745 | $130,531,208 | $358,500,000 |
Mar 4, 1994 | The Chase | $3,421,028 | $7,836,488 | $7,836,488 | |
Feb 11, 1994 | Blank Check | $5,411,897 | $30,573,770 | $30,573,770 | |
Nov 24, 1993 | A Perfect World | $8,075,582 | $31,160,784 | $31,160,784 | |
May 14, 1993 | Lost in Yonkers | $3,002,150 | $9,285,189 | $9,285,189 | |
1991 | Straight out of Brooklyn | $450,000 | $2,712,293 | $2,712,293 | |
Mar 9, 1990 | House Party | $4,611,024 | $26,385,627 | $26,385,627 | |
Apr 7, 1989 | The Dream Team | $5,704,860 | $26,793,650 | $26,793,650 | |
Jan 27, 1989 | Three Fugitives | $6,434,717 | $40,590,000 | $40,590,000 | |
Jun 7, 1985 | The Goonies | $9,105,913 | $62,947,466 | $63,806,145 | |
Apr 26, 1985 | Stick | $3,358,299 | $6,964,734 | $6,964,734 | |
Mar 16, 1984 | Tank | $4,035,960 | $11,131,530 | $11,131,530 | |
Mar 2, 1984 | Against All Odds | $3,766,128 | $25,100,000 | $25,100,000 | |
Sep 13, 1978 | Days of Heaven | $3,000,000 | $26,100 | $3,446,749 | $3,660,880 |
Aug 30, 1972 | The Last House on the Left | $87,000 | $3,100,000 | $3,100,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.