"Hitmen, Comedy (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 24, 2022 | The Man From Toronto | $75,000,000 | $470,000 | ||
Feb 18, 2021 | Ren Chao Xiong Yong | $117,734,102 | |||
Nov 16, 2018 | Madness, Farewell | ||||
Aug 3, 2018 | The Spy Who Dumped Me | $40,000,000 | $12,103,043 | $33,562,069 | $78,998,245 |
Jul 27, 2018 | How to Get Rid of a Body an… | ||||
Dec 8, 2017 | Just Getting Started | $22,000,000 | $3,201,459 | $6,069,605 | $6,756,412 |
Oct 17, 2017 | Killing Gunther | ||||
Aug 29, 2017 | Killing Hasselhoff | ||||
Oct 21, 2016 | Leokki | $113,846 | $466,505 | $52,491,101 | |
Sep 30, 2016 | Masterminds | $25,000,000 | $6,541,205 | $17,356,894 | $30,850,666 |
Sep 25, 2015 | Ashby | $4,631 | $4,631 | $118,224 | |
Mar 7, 2014 | The Grand Budapest Hotel | $31,000,000 | $811,166 | $59,076,019 | $163,037,661 |
Feb 6, 2014 | The Interview | $44,000,000 | $6,105,175 | $12,342,632 | |
May 31, 2013 | The History of Future Folk | $5,775 | $17,646 | $17,646 | |
Jan 11, 2013 | The Baytown Outlaws | ||||
Oct 21, 2011 | Johnny English Reborn | $45,000,000 | $3,833,300 | $8,406,711 | $164,640,401 |
Jul 8, 2011 | Horrible Bosses | $35,000,000 | $28,302,165 | $117,538,559 | $212,417,601 |
Apr 1, 2011 | Cat Run | $30,100 | $30,100 | $30,100 | |
Mar 11, 2011 | Elektra Luxx | $5,601 | $11,514 | $11,514 | |
Oct 29, 2010 | Wild Target | $8,000,000 | $23,174 | $109,338 | $5,314,194 |
Dec 31, 2007 | Za majikku awâ | $32,813,807 | |||
Jan 26, 2007 | Smokin' Aces | $17,000,000 | $14,638,755 | $35,662,731 | $57,263,440 |
Feb 25, 2005 | Man of the House | $50,000,000 | $8,917,251 | $19,699,706 | $22,099,706 |
Apr 9, 2004 | The Whole Ten Yards | $30,000,000 | $6,685,381 | $16,323,969 | $26,323,969 |
Feb 16, 2001 | Down to Earth | $30,000,000 | $20,027,309 | $64,172,251 | $71,172,251 |
Feb 18, 2000 | The Whole Nine Yards | $24,000,000 | $15,915,676 | $57,262,492 | $85,527,867 |
Nov 14, 1997 | The Man Who Knew Too Little | $20,000,000 | $4,604,819 | $13,801,755 | $13,801,755 |
Dec 20, 1996 | Beavis and Butt-Head Do Ame… | $12,000,000 | $20,114,233 | $63,118,386 | $63,118,386 |
Mar 6, 1992 | Blame it on the Bellboy | $2,891,055 | $2,891,055 | ||
Aug 23, 1991 | True Identity | $4,693,236 | $4,693,236 | ||
Oct 13, 1989 | Crimes and Misdemeanors | $911,385 | $18,254,702 | $18,254,702 | |
Jul 5, 1989 | Weekend at Bernie's | $4,506,086 | $30,218,387 | $30,218,387 | |
Dec 2, 1988 | The Naked Gun: From the Fil… | $9,331,746 | $78,041,829 | $78,041,829 | |
Nov 6, 1987 | Hiding Out | $2,062,120 | $7,019,441 | $7,019,441 | |
Mar 13, 1987 | Raising Arizona | $36,240 | $22,847,000 | $22,847,767 | |
Jun 18, 1986 | Legal Eagles | $40,000,000 | $8,132,378 | $49,851,591 | $49,851,591 |
Jun 22, 1983 | The Survivors | $3,044,927 | $14,000,000 | $14,000,000 | |
Jul 16, 1982 | Young Doctors in Love | $4,206,265 | $30,688,860 | $30,688,860 | |
Dec 11, 1981 | Buddy Buddy | $5,299,037 | $5,299,037 | ||
May 25, 1979 | The Prisoner of Zenda | $12,500,000 | $2,425,315 | $7,000,000 | $7,000,000 |
Oct 8, 1978 | Attack of the Killer Tomatoes | ||||
Jul 21, 1978 | Revenge of the Pink Panther | $37,337,746 | $37,337,746 | ||
Jul 14, 1978 | Foul Play | $40,415,179 | $40,415,179 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.