"Immigration, Comedy (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 6, 2023 | Americanish | ||||
Mar 8, 2023 | Problemista | $2,259,752 | $2,405,378 | ||
Sep 16, 2022 | Land of Dreams | $42,186 | |||
Jun 7, 2019 | Papi Chulo | $7,257 | $84,703 | $99,536 | |
May 24, 2019 | Make America White Again | ||||
Dec 1, 2017 | Toivon Tuolla Puolen | $15,495 | $184,090 | $3,590,490 | |
Sep 22, 2017 | The Tiger Hunter | $39,553 | $62,398 | $62,398 | |
May 19, 2017 | Radio Dreams | $27,836 | $27,917 | ||
Mar 31, 2017 | For Here or to Go | ||||
Feb 3, 2017 | Growing up Smith | $2,000,000 | $14,867 | $35,312 | $35,312 |
Dec 9, 2016 | Le tout nouveau testament | $8,700,000 | $10,422 | $127,910 | $19,499,856 |
May 13, 2016 | Jimmy Vestvood: Amerikan Hero | $60,860 | $230,069 | $236,865 | |
Feb 12, 2016 | Dough | $50,871 | $1,148,304 | $1,728,152 | |
Dec 31, 2015 | Guibord s'en va-t-en Guerre | $165,801 | |||
Aug 14, 2015 | Paulette | $882 | $29,086 | $9,043,254 | |
Jul 24, 2015 | Samba | $24,588 | $151,530 | $11,107,395 | |
Nov 26, 2014 | Dr. Cabbie | $118,732 | $1,986,209 | $2,033,702 | |
Aug 8, 2014 | The Hundred-Foot Journey | $22,000,000 | $10,979,290 | $54,235,441 | $94,270,488 |
Mar 7, 2014 | The Grand Budapest Hotel | $31,000,000 | $811,166 | $59,076,019 | $163,037,661 |
Nov 22, 2013 | Detroit Unleaded | ||||
Aug 30, 2013 | No se Aceptan Devoluciones | $5,000,000 | $7,846,426 | $44,467,206 | $100,486,616 |
Feb 18, 2011 | Immigration Tango | $14,432 | $24,554 | $24,554 | |
Apr 11, 2008 | The Visitor | $4,000,000 | $86,488 | $9,427,026 | $19,174,817 |
Dec 17, 2004 | Spanglish | $75,000,000 | $8,817,853 | $42,044,321 | $54,344,321 |
Sep 26, 2003 | Under the Tuscan Sun | $18,000,000 | $9,751,425 | $43,601,508 | $57,490,024 |
Jun 6, 2003 | Mambo Italiano | $5,500,000 | $9,282,750 | $12,399,772 | |
Mar 12, 2003 | Bend it Like Beckham | $5,600,000 | $161,528 | $32,543,449 | $74,566,042 |
Apr 14, 2000 | East is East | $3,000,000 | $53,569 | $4,170,647 | $30,438,635 |
May 12, 1995 | The Perez Family | $11,000,000 | $1,127,645 | $2,794,056 | $2,794,056 |
Jun 3, 1994 | The Cowboy Way | $5,048,640 | $19,731,505 | $19,731,505 | |
Jul 23, 1993 | Coneheads | $7,100,501 | $21,153,686 | $21,153,686 | |
Jul 6, 1988 | Short Circuit 2 | $3,843,067 | $20,882,000 | $20,882,000 | |
Aug 21, 1987 | Born in East L.A. | $4,359,040 | $17,355,263 | $17,355,263 | |
Apr 6, 1984 | Moscow on the Hudson | $3,536,687 | $25,100,000 | $25,100,000 | |
Nov 12, 1982 | They Call Me Bruce | $1,071,345 | $12,925,437 | $12,925,437 | |
Aug 28, 1981 | Private Lessons | $1,177,841 | $18,064,851 | $18,066,774 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.