"Ku Klux Klan" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 20, 2021 | Death Ranch | ||||
Feb 5, 2021 | Son of the South | $48,558 | |||
Apr 5, 2019 | The Best of Enemies | $10,000,000 | $4,446,190 | $10,205,616 | $10,268,749 |
Aug 10, 2018 | BlacKkKlansman | $15,000,000 | $10,845,330 | $49,275,340 | $93,411,426 |
Jan 6, 2017 | Accidental Courtesy: Daryl … | $1,452 | $1,940 | $1,940 | |
Dec 22, 2000 | O Brother, Where Art Thou? | $26,000,000 | $195,104 | $45,506,619 | $75,763,814 |
Oct 11, 1996 | The Chamber | $6,159,115 | $14,407,578 | $14,407,578 | |
May 24, 1995 | Tales from the Hood | $6,000,000 | $3,898,983 | $11,784,569 | $11,784,569 |
Dec 9, 1988 | Mississippi Burning | $34,603,000 | $34,603,000 | ||
Aug 26, 1988 | Betrayed | $5,534,787 | $25,816,139 | $25,816,139 | |
Jun 24, 1983 | Porky's II: The Next Day | $7,054,988 | $33,759,266 | $33,759,266 | |
Dec 10, 1982 | The Toy | $6,322,804 | $47,118,057 | $47,118,057 | |
Dec 12, 1963 | The Cardinal | $11,170,588 | $11,170,588 | ||
Feb 8, 1915 | The Birth of a Nation | $110,000 | $10,000,000 | $11,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.