"Mafia, PG (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 17, 2003 | Kangaroo Jack | $60,000,000 | $16,580,209 | $66,723,216 | $90,558,582 |
Aug 26, 1994 | Police Academy 7: Mission t… | $10,000,000 | $126,247 | $126,247 | |
Apr 15, 1994 | Cops and Robbersons | $3,724,254 | $11,363,618 | $11,363,618 | |
May 29, 1992 | Sister Act | $11,894,587 | $139,605,150 | $231,600,000 | |
Jun 21, 1991 | The Rocketeer | $9,600,754 | $46,573,027 | $46,573,027 | |
Apr 26, 1991 | Oscar | $5,091,027 | $23,562,716 | $23,562,716 | |
Jul 20, 1990 | The Freshman | $21,289,527 | $21,289,527 | ||
Nov 12, 1982 | They Call Me Bruce | $1,071,345 | $12,925,437 | $12,925,437 | |
Nov 19, 1981 | Absence of Malice | $64,775 | $33,312,129 | $33,312,129 | |
Dec 17, 1980 | Any Which Way You Can | $8,024,663 | $70,687,344 | $70,687,344 | |
Jul 21, 1978 | Revenge of the Pink Panther | $37,337,746 | $37,337,746 | ||
Oct 27, 1972 | The Valachi Papers | $17,106,087 | $17,106,087 | ||
Dec 22, 1964 | Goldfinger | $3,000,000 | $51,100,000 | $124,900,000 | |
Apr 9, 1932 | Scarface |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.