"Out of Retirement, Contemporary Fiction (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 17, 2025 | Back in Action | ||||
Jun 14, 2024 | Ride | ||||
Feb 9, 2024 | Pegasus 2 (飞驰人生2) | $466,930,272 | |||
Oct 27, 2023 | Freelance | $2,086,000 | $5,314,136 | $7,142,160 | |
Dec 31, 2022 | Shen Tan Da Zhan (神探大战)… | $105,500,000 | |||
Dec 9, 2022 | Black Warrant | ||||
Dec 2, 2022 | Renegades | ||||
Aug 6, 2021 | Swan Song | $26,855 | $126,110 | $177,975 | |
Jun 16, 2021 | The Hitman’s Wife’s Bodygua… | $70,000,000 | $11,397,820 | $38,014,727 | $67,387,455 |
Mar 26, 2021 | Nobody | $16,000,000 | $6,820,100 | $27,568,035 | $57,512,470 |
Jan 29, 2021 | Haymaker | ||||
Jan 8, 2021 | Average Joe | $2,825 | $9,176 | $9,176 | |
Unknown | The Lost Ones | ||||
Dec 31, 2020 | Chai Dan Zhuan Jia Er | $203,481,407 | |||
Apr 2, 2019 | The Man Who Killed Hitler a… | ||||
Nov 30, 2018 | Sungnan Hwangso | $42,133 | $101,417 | $11,872,000 | |
Oct 26, 2018 | Johnny English Strikes Again | $30,000,000 | $1,638,895 | $4,412,170 | $159,369,278 |
Aug 24, 2018 | Dead Envy | ||||
Jun 29, 2018 | Uncle Drew | $18,000,000 | $15,242,781 | $42,469,946 | $46,594,261 |
Feb 23, 2018 | Dong Du Te Gong | $62,235 | $208,351 | $208,351 | |
Sep 1, 2017 | Goon: Last of the Enforcers | $115,697 | |||
Jul 28, 2017 | Wolf Warrior 2 (战狼2) | $219,022 | $2,721,100 | $870,325,439 | |
Jun 9, 2017 | The Hero | $45,317 | $4,077,333 | $4,112,369 | |
Feb 10, 2017 | John Wick: Chapter Two | $40,000,000 | $30,436,123 | $92,029,184 | $171,539,887 |
Jan 20, 2017 | xXx: Return of Xander Cage | $85,000,000 | $20,130,142 | $44,898,413 | $345,033,359 |
Dec 16, 2016 | The Hollow Point | ||||
Dec 16, 2016 | Solace | $23,549,031 | |||
Sep 16, 2016 | Pink | $586,211 | |||
Aug 26, 2016 | Mechanic: Resurrection | $40,000,000 | $7,456,525 | $21,218,403 | $125,729,635 |
Jun 10, 2016 | Te3n | $258,066 | $331,507 | $436,407 | |
Apr 15, 2016 | I Am Wrath | $18,000,000 | $309,608 | ||
Feb 12, 2016 | Zoolander 2 | $50,000,000 | $13,841,146 | $28,848,693 | $55,348,693 |
Dec 4, 2015 | Spooks: The Greater Good | $5,328,721 | |||
Oct 9, 2015 | Samurai Cop 2: Deadly Venge… | ||||
Oct 9, 2015 | Ladrones | $1,411,031 | $3,063,505 | $3,504,414 | |
Sep 25, 2015 | The Intern | $40,000,000 | $17,728,313 | $75,764,672 | $197,115,710 |
Jul 24, 2015 | Southpaw | $30,000,000 | $16,701,294 | $52,421,953 | $94,156,456 |
Mar 20, 2015 | The Gunman | $40,000,000 | $5,028,702 | $10,664,749 | $24,478,613 |
Mar 13, 2015 | Run All Night | $50,000,000 | $11,012,305 | $26,461,644 | $71,561,644 |
Oct 24, 2014 | John Wick | $30,000,000 | $14,415,922 | $43,037,835 | $87,790,603 |
Aug 27, 2014 | The November Man | $15,000,000 | $7,911,597 | $25,018,119 | $34,820,335 |
Aug 22, 2014 | The Prince | $18,000,000 | |||
Feb 21, 2014 | 3 Days to Kill | $28,000,000 | $12,242,218 | $30,697,999 | $38,959,900 |
Dec 31, 2013 | Ao men feng yun | $84,570,000 | |||
Dec 25, 2013 | Grudge Match | $40,000,000 | $7,032,724 | $29,817,991 | $69,817,991 |
Aug 16, 2013 | Kick-Ass 2 | $28,000,000 | $13,332,955 | $28,795,985 | $63,129,909 |
Jul 19, 2013 | RED 2 | $84,000,000 | $18,048,422 | $53,262,560 | $141,507,355 |
May 3, 2013 | Alceste a bicyclette | $33,071 | $385,165 | $10,569,015 | |
Aug 7, 2012 | Jesse Stone: Benefit of the… | ||||
Feb 3, 2012 | Kill List | $800,000 | $9,838 | $29,063 | $462,206 |
Jan 13, 2012 | Contraband | $25,000,000 | $24,349,815 | $66,528,000 | $98,406,855 |
Oct 28, 2011 | The Double | $26,639 | $99,612 | $2,940,888 | |
Oct 21, 2011 | Johnny English Reborn | $45,000,000 | $3,833,300 | $8,406,711 | $164,640,401 |
Sep 23, 2011 | Killer Elite | $70,000,000 | $9,352,008 | $25,124,986 | $65,409,046 |
Sep 2, 2011 | Salvando al Soldado Perez | $4,500,000 | $664,517 | $1,400,726 | $9,330,465 |
May 21, 2010 | MacGruber | $10,000,000 | $4,043,495 | $8,525,600 | $8,629,895 |
May 5, 2006 | Mission: Impossible III | $150,000,000 | $47,743,273 | $133,501,348 | $399,387,745 |
Apr 28, 2006 | Stick It | $20,000,000 | $10,803,610 | $26,910,736 | $30,399,714 |
Sep 17, 2004 | Mr. 3000 | $30,000,000 | $8,679,028 | $21,800,302 | $21,827,296 |
Oct 10, 2003 | Kill Bill: Volume 1 | $55,000,000 | $22,089,322 | $70,098,138 | $176,469,428 |
Apr 2, 2003 | The Good Thief | $30,000,000 | $131,580 | $3,517,797 | $6,460,758 |
Aug 9, 2002 | Blood Work | $50,000,000 | $7,312,413 | $26,199,517 | $26,199,517 |
Jun 13, 2001 | Sexy Beast | $4,300,000 | $170,356 | $6,946,056 | $10,158,354 |
Sep 8, 2000 | The Watcher | $33,000,000 | $9,062,295 | $28,946,615 | $47,267,829 |
Aug 25, 2000 | The Crew | $23,000,000 | $4,051,921 | $13,019,253 | $13,019,253 |
Apr 18, 1997 | McHale's Navy | $42,000,000 | $2,128,565 | $4,408,420 | $4,408,420 |
May 24, 1996 | Spy Hard | $18,000,000 | $10,448,420 | $26,936,265 | $26,936,265 |
Mar 18, 1994 | Naked Gun 33 1/3: The Final… | $30,000,000 | $13,216,531 | $51,041,856 | $51,041,856 |
Sep 21, 1984 | The Evil That Men Do | $4,538,400 | $13,102,025 | $13,106,767 | |
May 9, 1980 | The Nude Bomb | $3,565,066 | $14,662,035 | $14,662,035 | |
Jun 15, 1979 | Rocky 2 | $6,390,537 | $85,182,160 | $200,182,160 | |
Jan 1, 1975 | The Eiger Sanction | $14,200,000 | $14,200,000 | ||
Jan 16, 1965 | Our Man Flint | $16,000,000 | $16,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.