"Set in France, Jewish" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 4, 2024 | White Bird | $1,557,893 | $4,640,573 | $8,009,369 | |
Dec 31, 2021 | Coeurs vaillants | ||||
Jun 22, 2018 | Spiral | $3,258 | $6,279 | $6,279 | |
Jun 24, 2016 | The Kind Words | $8,571 | $135,382 | $137,774 | |
May 27, 2016 | À la vie | $10,606 | |||
Jul 22, 2011 | Elle s'appelait Sarah | $14,500,000 | $115,708 | $7,691,700 | $25,480,031 |
Apr 17, 2009 | Léon Morin, prêtre | $9,515 | $46,436 | $46,508 | |
Jun 12, 1981 | History of the World: Part I | $11,000,000 | $4,892,731 | $31,672,000 | $31,672,000 |
Feb 19, 1968 | Le Vieil homme et l enfant | $50,710 | $50,710 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.