"Surprise Twist, PG (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 10, 2019 | Pokémon: Detective Pikachu | $150,000,000 | $54,365,242 | $144,105,346 | $428,919,826 |
Oct 19, 2018 | Change in the Air | ||||
Jun 15, 2018 | Incredibles 2 | $200,000,000 | $182,687,905 | $608,581,744 | $1,242,805,359 |
Apr 7, 2017 | Kimi no na wa | $1,637,510 | $5,000,181 | $360,542,621 | |
Nov 23, 2016 | Moana | $150,000,000 | $56,631,401 | $248,757,044 | $686,127,612 |
Oct 9, 2015 | Pan | $150,000,000 | $15,315,435 | $35,088,320 | $151,525,973 |
May 22, 2015 | Omoide no Mani | $27,389 | $565,042 | $1,806,747 | |
Mar 21, 2014 | God’s Not Dead | $1,150,000 | $9,244,641 | $60,755,732 | $63,777,092 |
Mar 7, 2014 | Missing William | ||||
Feb 7, 2014 | The Lego Movie | $60,000,000 | $69,050,279 | $257,784,718 | $467,576,428 |
Jan 17, 2014 | The Nut Job | $30,000,000 | $19,405,000 | $64,251,538 | $122,529,966 |
Nov 22, 2013 | Frozen | $150,000,000 | $243,390 | $400,953,009 | $1,273,378,817 |
Sep 27, 2013 | Cloudy with a Chance of Mea… | $78,000,000 | $34,017,930 | $119,793,567 | $274,392,649 |
Aug 7, 2013 | Percy Jackson: Sea of Monsters | $90,000,000 | $14,401,054 | $68,559,554 | $200,859,554 |
Nov 21, 2012 | Life of Pi | $120,000,000 | $22,451,514 | $124,987,022 | $619,310,368 |
Nov 2, 2012 | Wreck-It Ralph | $165,000,000 | $49,038,712 | $189,412,677 | $496,511,521 |
Oct 28, 2011 | Puss in Boots | $130,000,000 | $34,077,439 | $149,260,504 | $554,987,477 |
Aug 19, 2011 | Spy Kids: All the Time in t… | $27,000,000 | $11,644,672 | $38,536,376 | $80,681,183 |
Apr 29, 2011 | Hoodwinked Too: Hood vs. Evil | $30,000,000 | $4,108,630 | $10,143,779 | $23,353,111 |
Dec 17, 2010 | Tron: Legacy | $200,000,000 | $44,026,211 | $172,062,763 | $399,866,199 |
Nov 5, 2010 | Megamind | $130,000,000 | $46,016,833 | $148,415,853 | $321,887,208 |
Sep 28, 2007 | The Game Plan | $22,000,000 | $22,950,971 | $90,648,202 | $146,590,987 |
Jun 16, 2006 | The Lake House | $40,000,000 | $13,616,196 | $52,330,111 | $114,830,111 |
Feb 10, 2006 | The Pink Panther | $80,000,000 | $20,220,412 | $82,226,474 | $158,926,474 |
Jul 29, 2005 | Sky High | $35,000,000 | $14,631,784 | $63,939,454 | $83,109,359 |
Apr 29, 2005 | The Hitchhiker's Guide to t… | $45,000,000 | $21,103,203 | $51,019,112 | $102,746,214 |
Nov 5, 2004 | The Incredibles | $92,000,000 | $70,467,623 | $261,441,092 | $631,441,092 |
Mar 26, 2004 | Scooby-Doo 2: Monsters Unle… | $25,000,000 | $29,438,331 | $84,185,387 | $180,856,996 |
Jun 14, 2002 | Scooby-Doo | $84,000,000 | $54,155,312 | $153,294,164 | $276,294,164 |
Mar 30, 2001 | Spy Kids | $35,000,000 | $26,546,881 | $112,692,062 | $197,692,062 |
Apr 3, 1998 | The Spanish Prisoner | $10,000,000 | $124,011 | $10,162,034 | $13,835,130 |
May 20, 1994 | Maverick | $17,248,545 | $101,631,272 | $183,015,237 | |
Dec 25, 1993 | Batman: Mask of the Phantasm | $1,406,291 | $5,635,204 | $5,650,146 | |
Jul 20, 1990 | The Freshman | $21,289,527 | $21,289,527 | ||
Jun 15, 1990 | Dick Tracy | $47,000,000 | $22,543,911 | $103,738,726 | $162,738,726 |
Mar 9, 1990 | Joe Versus the Volcano | $9,252,232 | $39,381,963 | $39,381,963 | |
Mar 10, 1989 | Police Academy 6: City Unde… | $4,032,480 | $11,567,000 | $11,567,000 | |
Feb 17, 1989 | The `Burbs | $11,101,197 | $35,382,246 | $35,382,246 | |
Dec 14, 1988 | Dirty Rotten Scoundrels | $3,840,498 | $42,039,000 | $42,039,000 | |
Jun 22, 1988 | Who Framed Roger Rabbit? | $70,000,000 | $11,226,239 | $154,112,492 | $351,500,000 |
Mar 26, 1986 | The Money Pit | $5,344,555 | $37,499,651 | $37,499,651 | |
Dec 13, 1985 | Clue | $2,014,166 | $13,377,261 | $13,377,261 | |
Dec 6, 1985 | Spies Like Us | $8,614,039 | $60,083,467 | $60,083,467 | |
Jul 12, 1985 | Explorers | $3,607,340 | $9,873,000 | $9,873,000 | |
May 31, 1985 | Fletch | $7,022,970 | $46,700,000 | $46,700,000 | |
May 10, 1985 | Rustlers' Rhapsody | $2,374,973 | $4,847,085 | $4,847,085 | |
Feb 18, 1983 | The Sting II | $3,106,108 | $6,347,072 | $6,347,072 | |
Mar 19, 1982 | Deathtrap | $2,238,977 | $19,282,000 | $19,282,000 | |
Dec 22, 1978 | Invasion of the Body Snatchers | $1,298,129 | $24,946,533 | $24,946,533 | |
Sep 29, 1978 | Death on the Nile | $18,000,000 | $18,007,517 | ||
Nov 22, 1974 | Murder on the Orient Express | $35,733,867 | $37,708,137 | ||
Apr 7, 1974 | The Conversation | $1,600,000 | $4,727,197 | $4,758,573 | |
Oct 10, 1968 | Barbarella | $9,000,000 | |||
Jul 16, 1966 | Torn Curtain | $3,000,000 | $13,000,000 | $13,000,615 | |
Jun 23, 1964 | A Shot in the Dark | $12,368,234 | $12,368,234 | ||
May 9, 1958 | Vertigo | $3,200,000 | $3,294,394 | ||
Oct 17, 1956 | Around the World in 80 Days | $6,000,000 | $42,000,000 | $42,000,000 | |
Jan 1, 1955 | To Catch a Thief | $8,750,000 | $8,752,085 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.