"Extreme Weather, Intertitle" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 9, 2017 | The Mummy | $195,000,000 | $31,668,375 | $80,101,125 | $409,953,905 |
Nov 25, 2015 | The Good Dinosaur | $187,500,000 | $39,155,217 | $123,087,120 | $333,771,037 |
Oct 2, 2015 | The Martian | $108,000,000 | $54,308,575 | $228,433,663 | $653,609,107 |
Mar 28, 2014 | Noah | $130,000,000 | $43,720,472 | $101,200,044 | $352,831,065 |
May 25, 2012 | Moonrise Kingdom | $16,000,000 | $522,996 | $45,512,466 | $68,848,446 |
Feb 11, 2005 | Ong-Bak | $1,100,000 | $1,334,869 | $4,563,167 | $24,051,852 |
Oct 10, 1997 | The House of Yes | $63,266 | $617,403 | $617,403 | |
Feb 2, 1996 | White Squall | $38,000,000 | $3,908,514 | $10,229,300 | $10,229,300 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.