On This Day - March 23
| ← March 22 | Day Index | March 24 → |
Record Day
The chart below contains the top 10 movies based on daily domestic revenue recorded on March 23.
| Year | Title | Day of Week |
Day | Domestic Box Office |
|---|---|---|---|---|
| 2012 | The Hunger Games | Friday | $67,263,650 | $408,010,692 |
| 2019 | Us | Saturday | $25,378,665 | $175,084,580 |
| 2013 | The Croods | Saturday | $18,980,862 | $187,168,425 |
| 2024 | Ghostbusters: Frozen Empire | Saturday | $17,687,510 | $113,376,590 |
| 2019 | Captain Marvel | Saturday | $15,125,497 | $426,829,839 |
| 2002 | Ice Age | Saturday | $13,650,000 | $176,387,405 |
| 2013 | Olympus Has Fallen | Saturday | $12,411,049 | $98,927,592 |
| 2002 | Blade 2 | Saturday | $12,025,000 | $81,676,888 |
| 2014 | Divergent | Sunday | $11,970,266 | $150,947,895 |
| 2017 | Beauty and the Beast | Thursday | $10,905,961 | $504,014,165 |
Record Opening Day
The chart below contains the top movies based on domestic opening day on March 23.
| Year | Title | Day of Week |
Opening Day |
Domestic Box Office |
|---|---|---|---|---|
| 2012 | The Hunger Games | Friday | $67,263,650 | $408,010,692 |
| 2018 | Pacific Rim: Uprising | Friday | $10,329,775 | $59,874,525 |
| 2007 | TMNT | Friday | $8,741,441 | $54,149,098 |
| 2007 | Shooter | Friday | $4,783,160 | $47,003,582 |
| 2001 | Heartbreakers | Friday | $4,010,000 | $40,334,024 |
| 2007 | The Hills Have Eyes II | Friday | $3,895,258 | $20,804,166 |
| 2001 | The Brothers | Friday | $3,412,000 | $27,457,409 |
| 2007 | The Last Mimzy | Friday | $2,900,000 | $21,471,047 |
| 2018 | Sherlock Gnomes | Friday | $2,801,819 | $43,242,871 |
| 2007 | Reign Over Me | Friday | $2,511,232 | $19,661,987 |
Record Weekend
The chart below contains the top 10 movies based on domestic revenue recorded on a weekend where Friday, Saturday or Sunday was March 23.
| Year | Title | Weekend | Domestic Box Office |
|---|---|---|---|
| 2012 | The Hunger Games | $152,535,747 | $408,010,692 |
| 2019 | Us | $71,117,625 | $175,084,580 |
| 2014 | Divergent | $54,607,747 | $150,947,895 |
| 2024 | Ghostbusters: Frozen Empire | $45,004,673 | $113,376,590 |
| 2013 | The Croods | $43,639,736 | $187,168,425 |
| 2025 | Disney’s Snow White | $42,206,415 | $87,203,963 |
| 2019 | Captain Marvel | $34,271,793 | $426,829,839 |
| 2002 | Blade 2 | $32,528,016 | $81,676,888 |
| 1997 | Liar Liar | $31,423,025 | $181,410,615 |
| 2013 | Olympus Has Fallen | $30,373,794 | $98,927,592 |
Born and Died
Born on this day in history: Joan Crawford (1903, died on May 10, 1977 at the age of 74), Joan Crawford (1904, died on May 10, 1977 at the age of 73), Akira Kurosawa (1910, died on September 6, 1998 at the age of 88), Jack Rollins (1915, died on June 18, 2015 at the age of 100), Laura Soveral (1933, died on July 12, 2018 at the age of 85), Tony Burton (1937, died on February 25, 2016 at the age of 78), Michael Haneke (1942, turns 84 this year), Bruce Bastian (1948, died on June 16, 2024 at the age of 76), Penelope Milford (1948, died on October 14, 2025 at the age of 77), Amanda Plummer (1957, turns 69 this year), Philippe Volter (1959, died on April 13, 2005 at the age of 46), John Pinette (1964, died on April 5, 2014 at the age of 50), Hope Davis (1964, turns 62 this year), Marin Hinkle (1966, turns 60 this year), Catherine Keener (1969, turns 57 this year), Judith Godreche (1972, turns 54 this year), Randall Park (1974, turns 52 this year), Michelle Monaghan (1976, turns 50 this year), Keri Russell (1976, turns 50 this year), Nicholle Tom (1978, turns 48 this year), Steven Strait (1986, turns 40 this year), Kyrie Irving (1992, turns 34 this year), Victoria Pedretti (1995, turns 31 this year)
Died on this day in history: Peter Lorre (1964, at the age of 59), Basil Dearden (1971, at the age of 60), John Dexter (1990, at the age of 64), Elizabeth Taylor (2011, at the age of 79), Ken Howard (2016, at the age of 71), Dushon Brown (2018, at the age of 49), Debbie Lee Carrington (2018, at the age of 58), Denise DuBarry (2019, at the age of 63), David Collings (2020, at the age of 79), George Segal (2021, at the age of 87), Madeleine Albright (2022, at the age of 84), Dafydd Hywel (2023, at the age of 77), Gianfranco Barra (2025, at the age of 84)
Note: The charts on this page are not adjusted for inflation.