Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 2 | $155,735,810 | $359,596,481 | $515,332,291 |
| Lead Ensemble Member | 2 | $21,885,107 | $46,329,505 | $68,214,612 | |
| In Technical Roles | Song Writer | 3 | $43,336,438 | $54,291,597 | $97,628,035 |
| Story Creator | 1 | $0 | $634,010 | $634,010 | |
| Producer | 1 | $0 | $634,010 | $634,010 | |
| Director | 1 | $0 | $634,010 | $634,010 | |
| Screenwriter | 1 | $0 | $634,010 | $634,010 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.