Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $58,090 | $40,000 | $98,090 |
Producer | 1 | $58,090 | $0 | $58,090 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,501-5,600) | 5,507 | $58,090 |
Top Grossing Producer at the Domestic Box Office (Rank 8,301-8,400) | 8,305 | $58,090 |
Top Grossing Director at the International Box Office (Rank 11,401-11,500) | 11,429 | $40,000 |
Top Grossing Director at the Worldwide Box Office (Rank 11,601-11,700) | 11,616 | $98,090 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,801-10,900) | 10,803 | $58,090 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.