Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $1,531,728 | $261,750 | $1,793,478 |
| Screenwriter | 2 | $1,531,728 | $261,750 | $1,793,478 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,475 | $1,531,728 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,035 | $1,531,728 |
| Top Grossing Director at the International Box Office (Rank 8,601-8,700) | 8,628 | $261,750 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,001-7,100) | 7,008 | $261,750 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,401-6,500) | 6,482 | $1,793,478 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,901-8,000) | 7,921 | $1,793,478 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.