Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $4,051,990 | $0 | $4,051,990 |
In Technical Roles | Director | 4 | $11,177,674 | $1,501,027 | $12,678,701 |
Screenwriter | 3 | $11,177,674 | $1,501,027 | $12,678,701 | |
Producer | 2 | $4,051,990 | $0 | $4,051,990 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 60,001-60,100) | 60,086 | $4,051,990 |
Top Stars at the Worldwide Box Office (Rank 65,501-65,600) | 65,529 | $4,051,990 |
Top Grossing Director at the Domestic Box Office (Rank 2,101-2,200) | 2,170 | $11,177,674 |
Top Grossing Producer at the Domestic Box Office (Rank 4,201-4,300) | 4,219 | $4,051,990 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,901-4,000) | 3,920 | $11,177,674 |
Top Grossing Director at the International Box Office (Rank 5,101-5,200) | 5,163 | $1,501,027 |
Top Grossing Screenwriter at the International Box Office (Rank 5,301-5,400) | 5,357 | $1,501,027 |
Top Grossing Director at the Worldwide Box Office (Rank 3,301-3,400) | 3,342 | $12,678,701 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,801-5,900) | 5,818 | $4,051,990 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,101-5,200) | 5,191 | $12,678,701 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.