Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $60,921 | $7,809,018 | $7,869,939 |
| Screenwriter | 1 | $49,979 | $7,809,018 | $7,858,997 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,701-5,800) | 5,785 | $60,921 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,476 | $49,979 |
| Top Grossing Director at the International Box Office (Rank 3,001-3,100) | 3,026 | $7,809,018 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,083 | $7,809,018 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,001-4,100) | 4,054 | $7,869,939 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,901-6,000) | 5,961 | $7,858,997 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.