Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $26,130,776 | $151,467 | $26,282,243 |
Screenwriter | 1 | $7,556,004 | $0 | $7,556,004 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,501-1,600) | 1,542 | $26,130,776 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,301-4,400) | 4,390 | $7,556,004 |
Top Grossing Director at the International Box Office (Rank 9,301-9,400) | 9,302 | $151,467 |
Top Grossing Director at the Worldwide Box Office (Rank 2,401-2,500) | 2,473 | $26,282,243 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,901-6,000) | 5,926 | $7,556,004 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.