Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $59,105,632 | $70,097,141 | $129,202,773 |
Lead Ensemble Member | 2 | $0 | $0 | $0 | |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 29,301-29,400) | 29,322 | $59,105,632 |
Top Stars at the International Box Office (Rank 26,101-26,200) | 26,103 | $70,097,141 |
Top Stars at the Worldwide Box Office (Rank 27,701-27,800) | 27,751 | $129,202,773 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.