Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 8 | $266,131,603 | $347,521,189 | $613,652,792 |
Story Creator | 2 | $123,815,023 | $228,012,503 | $351,827,526 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 531 | $266,131,603 |
Top Grossing Story Creator at the Domestic Box Office (Rank 601-700) | 601 | $123,815,023 |
Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 564 | $347,521,189 |
Top Grossing Story Creator at the International Box Office (Rank 401-500) | 411 | $228,012,503 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 501-600) | 524 | $613,652,792 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 401-500) | 474 | $351,827,526 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.