Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Composer | 3 | $49,500,000 | $1,292 | $49,501,292 |
Song Writer | 2 | $30,000,000 | $1,292 | $30,001,292 | |
Story Creator | 1 | $14,300,000 | $0 | $14,300,000 | |
Screenwriter | 1 | $4,000,000 | $0 | $4,000,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office (Rank 401-500) | 441 | $49,500,000 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,901-5,000) | 4,941 | $4,000,000 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,001-2,100) | 2,026 | $14,300,000 |
Top Grossing Composer at the International Box Office (Rank 2,401-2,500) | 2,422 | $1,292 |
Top Grossing Composer at the Worldwide Box Office (Rank 501-600) | 592 | $49,501,292 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,201-6,300) | 6,253 | $4,000,000 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,301-2,400) | 2,313 | $14,300,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.