Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $168,462 | $0 | $168,462 |
Producer | 1 | $0 | $111 | $111 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,401-7,500) | 7,405 | $168,462 |
Top Grossing Producer at the International Box Office (Rank 11,201-11,300) | 11,285 | $111 |
Top Grossing Producer at the Worldwide Box Office (Rank 15,001-15,100) | 15,042 | $111 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,701-9,800) | 9,739 | $168,462 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.