Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $71,916 | $1,688 | $73,604 |
Producer | 2 | $44,612,872 | $1,581,757 | $46,194,629 | |
Editor | 1 | $44,540,956 | $1,581,757 | $46,122,713 | |
Screenwriter | 1 | $71,916 | $0 | $71,916 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,501-5,600) | 5,555 | $71,916 |
Top Grossing Editor at the Domestic Box Office (Rank 701-800) | 749 | $44,540,956 |
Top Grossing Producer at the Domestic Box Office (Rank 1,901-2,000) | 1,962 | $44,612,872 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,001-8,100) | 8,031 | $71,916 |
Top Grossing Director at the International Box Office (Rank 17,701-17,800) | 17,737 | $1,688 |
Top Grossing Editor at the International Box Office (Rank 1,601-1,700) | 1,642 | $1,581,757 |
Top Grossing Producer at the International Box Office (Rank 5,301-5,400) | 5,391 | $1,581,757 |
Top Grossing Director at the Worldwide Box Office (Rank 12,901-13,000) | 12,920 | $73,604 |
Top Grossing Editor at the Worldwide Box Office (Rank 901-1,000) | 955 | $46,122,713 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,701-2,800) | 2,730 | $46,194,629 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,501-10,600) | 10,543 | $71,916 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.