Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 7 | $382,283,839 | $310,256,437 | $692,540,276 |
Story Creator | 2 | $137,669,581 | $147,248,006 | $284,917,587 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 301-400) | 337 | $382,219,691 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 523 | $137,605,433 |
Top Grossing Screenwriter at the International Box Office (Rank 601-700) | 621 | $310,252,421 |
Top Grossing Story Creator at the International Box Office (Rank 601-700) | 622 | $147,248,006 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 401-500) | 465 | $692,472,112 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 501-600) | 591 | $284,853,439 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.