Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 10 | $297,691,389 | $165,769,937 | $463,461,326 |
Screenwriter | 2 | $30,016,365 | $0 | $30,016,365 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 301-400) | 306 | $297,691,389 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,401-2,500) | 2,497 | $30,016,365 |
Top Grossing Director at the International Box Office (Rank 601-700) | 601 | $165,769,937 |
Top Grossing Director at the Worldwide Box Office (Rank 401-500) | 410 | $463,461,326 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,401-3,500) | 3,457 | $30,016,365 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.