Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 2 | $80,053 | $0 | $80,053 |
| In Technical Roles | Assistant Director | 3 | $425,080 | $867,271 | $1,292,351 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 74,201-74,300) | 74,202 | $80,053 |
| Top Stars at the Worldwide Box Office (Rank 80,901-81,000) | 80,911 | $80,053 |
| Top Grossing Assistant Director at the Domestic Box Office (Rank 1,301-1,400) | 1,327 | $425,080 |
| Top Grossing Assistant Director at the International Box Office (Rank 1,201-1,300) | 1,230 | $867,271 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 1,301-1,400) | 1,386 | $1,292,351 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.