Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Assistant Director | 3 | $67,961,063 | $46,506,449 | $114,467,512 |
Executive Producer | 1 | $694,849 | $309,899 | $1,004,748 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Assistant Director at the Domestic Box Office (Rank 601-700) | 606 | $67,961,063 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 6,601-6,700) | 6,689 | $694,849 |
Top Grossing Assistant Director at the International Box Office (Rank 601-700) | 687 | $46,506,449 |
Top Grossing Executive Producer at the International Box Office (Rank 7,501-7,600) | 7,514 | $309,899 |
Top Grossing Assistant Director at the Worldwide Box Office (Rank 601-700) | 660 | $114,467,512 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,601-7,700) | 7,671 | $1,004,748 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.