Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $0 | $0 | $0 |
| In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
| Director | 1 | $0 | $0 | $0 |
| Best known as a Supporting Actress based on a credit in that role in 1 film, with $0 worldwide aggregate box office (rank #82,224) |
| Born: October 7, 1963 (62 years old) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $0 | $0 | $0 |
| In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
| Director | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| May 30, 2017 | After School Special | Sheila Kent | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 1 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 29, 2021 | Planet Dune | Director | |||
| Jun 14, 2019 | Adventures of Aladdin | Screenwriter | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 2 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Oct 29, 2021 | Planet Dune | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jun 14, 2019 | Adventures of Aladdin | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||