Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 1 | $149,761 | $42,237,010 | $42,386,771 |
Director | 1 | $0 | $5,360,000 | $5,360,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,801-1,900) | 1,803 | $149,761 |
Top Grossing Cinematographer at the International Box Office (Rank 501-600) | 565 | $42,237,010 |
Top Grossing Director at the International Box Office (Rank 3,401-3,500) | 3,428 | $5,360,000 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 701-800) | 741 | $42,386,771 |
Top Grossing Director at the Worldwide Box Office (Rank 4,501-4,600) | 4,539 | $5,360,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.