Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $30,142 | $82,490,372 | $82,520,514 |
Director | 1 | $0 | $148,986 | $148,986 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,701-8,800) | 8,768 | $30,142 |
Top Grossing Director at the International Box Office (Rank 9,301-9,400) | 9,338 | $148,986 |
Top Grossing Screenwriter at the International Box Office (Rank 1,601-1,700) | 1,692 | $82,490,372 |
Top Grossing Director at the Worldwide Box Office (Rank 11,201-11,300) | 11,237 | $148,986 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,301-2,400) | 2,345 | $82,520,514 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.