Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Mixer | 1 | $2,006,788 | $36,564,252 | $38,571,040 |
| Sound Designer | 1 | $25,994 | $32,661,170 | $32,687,164 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Designer at the Domestic Box Office (Rank 801-900) | 842 | $25,994 |
| Top Grossing Sound Mixer at the Domestic Box Office (Rank 601-700) | 696 | $2,006,788 |
| Top Grossing Sound Designer at the International Box Office (Rank 301-400) | 321 | $32,661,170 |
| Top Grossing Sound Mixer at the International Box Office (Rank 401-500) | 422 | $36,564,252 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 301-400) | 383 | $32,687,164 |
| Top Grossing Sound Mixer at the Worldwide Box Office (Rank 501-600) | 536 | $38,571,040 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.