Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $323,688 | $376,138 | $699,826 |
Producer | 1 | $323,688 | $376,138 | $699,826 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 6,601-6,700) | 6,688 | $323,688 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,901-7,000) | 6,931 | $323,688 |
Top Grossing Producer at the International Box Office (Rank 6,801-6,900) | 6,893 | $376,138 |
Top Grossing Screenwriter at the International Box Office (Rank 6,301-6,400) | 6,393 | $376,138 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,901-8,000) | 7,980 | $699,826 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,401-8,500) | 8,449 | $699,826 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.