Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $28,394 | $654,968 | $683,362 |
| Screenwriter | 1 | $28,394 | $643,483 | $671,877 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,401-6,500) | 6,485 | $28,394 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,901-9,000) | 8,963 | $28,394 |
| Top Grossing Director at the International Box Office (Rank 6,701-6,800) | 6,710 | $654,968 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,101-6,200) | 6,105 | $643,483 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,201-8,300) | 8,231 | $683,362 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,601-8,700) | 8,634 | $671,877 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.