Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $39,053 | $0 | $39,053 |
Executive Producer | 2 | $0 | $0 | $0 | |
Producer | 1 | $39,053 | $0 | $39,053 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 8,701-8,800) | 8,798 | $39,053 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,180 | $39,053 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,301-11,400) | 11,322 | $39,053 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,401-10,500) | 10,431 | $39,053 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.