Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $2,473,890 | $599,758,744 | $602,232,634 |
Screenwriter | 3 | $150,481 | $272,007,083 | $272,157,564 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,101-3,200) | 3,197 | $2,473,890 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,501-7,600) | 7,512 | $150,481 |
Top Grossing Director at the International Box Office (Rank 101-200) | 200 | $599,758,744 |
Top Grossing Screenwriter at the International Box Office (Rank 601-700) | 684 | $272,007,083 |
Top Grossing Director at the Worldwide Box Office (Rank 301-400) | 328 | $602,232,634 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,001-1,100) | 1,089 | $272,157,564 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.