Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $305,501 | $103,701 | $409,202 |
Director | 2 | $162,089 | $0 | $162,089 | |
Producer | 2 | $112,332 | $0 | $112,332 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,601-4,700) | 4,670 | $162,089 |
Top Grossing Producer at the Domestic Box Office (Rank 7,501-7,600) | 7,539 | $112,332 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,695 | $305,501 |
Top Grossing Screenwriter at the International Box Office (Rank 6,801-6,900) | 6,860 | $103,701 |
Top Grossing Director at the Worldwide Box Office (Rank 10,401-10,500) | 10,499 | $162,089 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,801-9,900) | 9,864 | $112,332 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,301-8,400) | 8,319 | $409,202 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.