Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Composer | 40 | $3,018,606,783 | $4,376,472,730 | $7,395,079,513 |
Additional Music | 5 | $547,610,190 | $1,371,643,202 | $1,919,253,392 | |
Score Producer | 4 | $398,798,876 | $723,387,016 | $1,122,185,892 | |
Music Producer | 1 | $186,848,418 | $348,815,025 | $535,663,443 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office | 24 | $3,018,606,783 |
Top Grossing Composer at the International Box Office | 19 | $4,376,472,730 |
Top Grossing Composer at the Worldwide Box Office | 19 | $7,395,079,513 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.