Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $28,806,794 | $245 | $28,807,039 |
In Technical Roles | Director | 14 | $92,007,670 | $24,039 | $92,031,709 |
Screenwriter | 8 | $92,007,670 | $7,933 | $92,015,603 | |
Producer | 1 | $11,000,000 | $0 | $11,000,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 43,101-43,200) | 43,164 | $28,806,794 |
Top Stars at the International Box Office (Rank 74,101-74,200) | 74,145 | $245 |
Top Stars at the Worldwide Box Office (Rank 50,701-50,800) | 50,730 | $28,807,039 |
Top Grossing Director at the Domestic Box Office (Rank 701-800) | 787 | $92,007,670 |
Top Grossing Producer at the Domestic Box Office (Rank 3,301-3,400) | 3,344 | $11,000,000 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,301-1,400) | 1,338 | $92,007,670 |
Top Grossing Director at the International Box Office (Rank 13,101-13,200) | 13,145 | $24,039 |
Top Grossing Screenwriter at the International Box Office (Rank 8,901-9,000) | 8,984 | $7,933 |
Top Grossing Director at the Worldwide Box Office (Rank 1,201-1,300) | 1,290 | $92,031,709 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,501-4,600) | 4,502 | $11,000,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,201-2,300) | 2,201 | $92,015,603 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.