Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $108,620 | $0 | $108,620 |
Director | 1 | $108,620 | $0 | $108,620 | |
Screenwriter | 1 | $108,620 | $0 | $108,620 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,201-5,300) | 5,217 | $108,620 |
Top Grossing Producer at the Domestic Box Office (Rank 8,001-8,100) | 8,007 | $108,620 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,701-7,800) | 7,746 | $108,620 |
Top Grossing Director at the Worldwide Box Office (Rank 11,901-12,000) | 11,981 | $108,620 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,501-10,600) | 10,526 | $108,620 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,101-10,200) | 10,147 | $108,620 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.