Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $185,882 | $330,135,908 | $330,321,790 |
| Screenwriter | 1 | $0 | $62,460,000 | $62,460,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,801-4,900) | 4,851 | $185,882 |
| Top Grossing Director at the International Box Office (Rank 301-400) | 335 | $330,135,908 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 2,000 | $62,460,000 |
| Top Grossing Director at the Worldwide Box Office (Rank 501-600) | 577 | $330,321,790 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,701-2,800) | 2,777 | $62,460,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.