Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $1,511,980 | $0 | $1,511,980 |
Director | 1 | $1,511,980 | $0 | $1,511,980 | |
Screenwriter | 1 | $1,511,980 | $0 | $1,511,980 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,425 | $1,511,980 |
Top Grossing Producer at the Domestic Box Office (Rank 5,101-5,200) | 5,155 | $1,511,980 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,940 | $1,511,980 |
Top Grossing Director at the Worldwide Box Office (Rank 6,501-6,600) | 6,592 | $1,511,980 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,001-7,100) | 7,011 | $1,511,980 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,701-7,800) | 7,798 | $1,511,980 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.