Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $455,210,449 | $376,435,584 | $831,646,033 |
| Story Creator | 1 | $100,368,560 | $75,669,764 | $176,038,324 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 260 | $455,210,449 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 701-800) | 789 | $100,368,560 |
| Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 523 | $376,435,584 |
| Top Grossing Story Creator at the International Box Office (Rank 1,001-1,100) | 1,052 | $75,669,764 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 366 | $831,646,033 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 911 | $176,038,324 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.