Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 7 | $6,422,032 | $9,102,754 | $15,524,786 |
Screenwriter | 6 | $6,416,798 | $9,057,791 | $15,474,589 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,401-2,500) | 2,431 | $6,422,032 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,401-4,500) | 4,419 | $6,416,798 |
Top Grossing Director at the International Box Office (Rank 2,601-2,700) | 2,652 | $9,102,754 |
Top Grossing Screenwriter at the International Box Office (Rank 3,401-3,500) | 3,428 | $9,057,791 |
Top Grossing Director at the Worldwide Box Office (Rank 2,901-3,000) | 2,912 | $15,524,786 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,301-4,400) | 4,354 | $15,474,589 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.