Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 7 | $12,837,387 | $7,824,269 | $20,661,656 |
Screenwriter | 2 | $5,098,338 | $1,057,151 | $6,155,489 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,001-2,100) | 2,085 | $12,837,387 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,791 | $5,098,338 |
Top Grossing Director at the International Box Office (Rank 2,901-3,000) | 2,956 | $7,824,269 |
Top Grossing Screenwriter at the International Box Office (Rank 5,601-5,700) | 5,616 | $1,057,151 |
Top Grossing Director at the Worldwide Box Office (Rank 2,701-2,800) | 2,744 | $20,661,656 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,201-6,300) | 6,216 | $6,155,489 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.