Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 5 | $55,144,604 | $64,909,710 | $120,054,314 |
| Executive Producer | 2 | $252 | $1,267,891 | $1,268,143 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 11,701-11,800) | 11,797 | $252 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,801-1,900) | 1,894 | $55,144,604 |
| Top Grossing Executive Producer at the International Box Office (Rank 6,201-6,300) | 6,241 | $1,267,891 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,943 | $64,909,710 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,601-7,700) | 7,650 | $1,268,143 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,951 | $120,054,314 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.