Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $3,176,936 | $0 | $3,176,936 |
Story Creator | 1 | $3,176,936 | $0 | $3,176,936 | |
Producer | 1 | $0 | $0 | $0 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,301-5,400) | 5,350 | $3,176,936 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,701-2,800) | 2,766 | $3,176,936 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,101-7,200) | 7,113 | $3,176,936 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,201-3,300) | 3,233 | $3,176,936 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.