Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $0 | $7,949,769 | $7,949,769 |
| In Technical Roles | Producer | 1 | $0 | $7,949,769 | $7,949,769 |
| Director | 1 | $0 | $112,777 | $112,777 |
| Best known as a Supporting Actor based on a credit in that role in 1 film, with $7,949,769 worldwide aggregate box office (rank #57,460) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $0 | $7,949,769 | $7,949,769 |
| In Technical Roles | Producer | 1 | $0 | $7,949,769 | $7,949,769 |
| Director | 1 | $0 | $112,777 | $112,777 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 31, 2025 | Kangaroo | $7,949,769 | $7,949,769 | ||
| Averages | n/a | $7,949,769 | $7,949,769 | ||
| Totals | 1 | n/a | $7,949,769 | $7,949,769 | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 31, 2025 | Journey Home, David Gulpilil | Director | $112,777 | $112,777 | |
| Dec 31, 2025 | Kangaroo | Producer | $7,949,769 | $7,949,769 | |
| Averages | n/a | $4,031,273 | $4,031,273 | ||
| Totals | 2 | n/a | $8,062,546 | $8,062,546 | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Journey Home, David Gu… | $112,777 | ||||
| Averages | n/a | n/a | n/a | $112,777 | 0.0% | |
| Totals | 1 | n/a | $112,777 | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Kangaroo | $7,949,769 | ||||
| Averages | n/a | n/a | n/a | $7,949,769 | 0.0% | |
| Totals | 1 | n/a | $7,949,769 | |||
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the International Box Office (Rank 10,201-10,300) | 10,258 | $112,777 |
| Top Grossing Producer at the International Box Office (Rank 3,901-4,000) | 3,901 | $7,949,769 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,201-12,300) | 12,280 | $112,777 |
| Top Grossing Producer at the Worldwide Box Office (Rank 5,001-5,100) | 5,064 | $7,949,769 |